Current Change % Day high Day low 52 week high 52 week low
VWRL 137.58 0.07 138.27 137.51 138.27 106
VWRP 141.36 0.11 142 141.22 142 107.26
LON:FWRG 6.963 0.09 7 6.96 7 5.21
SWLD 39.1 0.1 39.27 39.02 39.27 30.29
VUKE 45.43 -0.2 45.69 45.43 47.73 37.37
VMID 36.09 0.77 36.16 35.89 36.39 31.35
VEVE 106.67 0.15 107.13 106.54 107.13 82
VFEM 61.4 -0.4 62 61.28 62.32 47.61
SEMA 48.89 0.14 49.25 48.83 49.25 31.16
HPRO 17.83 -0.78 18.005 17.795 18.42 15.81
VGOV 15.69 0.02 15.73 15.65 16.49 15.23
VAGS 25.93 0 26 25.9 26.5 24.78
IGLH 4.58 0.24 4.58 4.57 4.7 4.5
CSH2 1236.7 0.03 1236.9 1236.4 1262.1 1184
---- ---- ---- ---- ---- ---- ----
FTSE100 10409.28 -0.16 10462.22 10409.28 10557.16 10151.45
FTSE250 23977.63 0.4 24140.41 23881.58 24140.41 19235.16
Dow Jones 51032.46 0.72 51094.18 50698.27 51094.18 41853.62
S&P 500 7580.06 0.22 7599.38 7563.55 7599.38 5843.66
FTSE All World 744.98 0.57 746.06 741.03 746.06 741.03
---- ---- ---- ---- ---- ---- ----
Exchange rates
EURGBP 0.86675 GBPEUR 1.1538
USDGBP 0.743162901 GBPUSD 1.3456
EURUSD 1.166085 USDEUR 0.8577
BTCUSD 73305.38 BTCGBP 54482.26811 BTCEUR 62874.02442