Current Change % Day high Day low 52 week high 52 week low
VWRL 138.47 -0.6 139.58 138.41 141.05 117.41
VWRP 143.32 -0.58 144.42 143.26 145.4 119.9
LON:FWRG 7.054 -0.55 7.218 7.05 7.218 5.891
SWLD 39.85 -0.51 40.15 39.84 40.55 33.7
VUKE 46.13 -1.47 46.75 46.11 47.73 39.85
VMID 36.82 -0.71 37.23 36.77 38.45 31.35
VEVE 107.39 -0.6 108.25 107.37 109.63 90.61
VFEM 61.36 -0.19 62 61.3 63.82 53
SEMA 48.01 -0.64 48.48 48.01 51.84 36.63
HPRO 17.205 -0.95 17.345 17.2046 19.12 16.3993
VGOV 15.26 -0.35 15.34 15.24 16.49 15.11
VAGS 25.49 -0.24 25.6 25.45 29.5 25.24
IGLH 4.42 -0.36 4.44 4.42 4.7 4.41
CSH2 1252.4 0.01 1252.7 1252.4 1262.1 1200.7
---- ---- ---- ---- ---- ---- ----
FTSE100 10659.13 -1.45 10815.94 10650.16 10989.45 9177.09
FTSE250 25037.7 -0.63 25249.69 25000.19 25249.69 19235.16
Dow Jones 51682.64 -0.18 51826.78 51497.47 54744.33 45057.28
S&P 500 7650.5 0.17 7657.17 7610.52 7816.7 6316.91
FTSE All World 750.23 0.16 750.25 746.72 750.25 746.72
---- ---- ---- ---- ---- ---- ----
Exchange rates
EURGBP 0.857485 GBPEUR 1.166185
USDGBP 0.747252911 GBPUSD 1.338235
EURUSD 1.1475391 USDEUR 0.87143
BTCUSD 81414.5317 BTCGBP 60837.41588 BTCEUR 70947.06535