Current Change % Day high Day low 52 week high 52 week low
VWRL 132.48 -0.66 133.13 131.88 142.44 117.7
VWRP 137.02 -0.57 137.8 136.52 147.52 121.66
VALL 3.54 -0.74 3.56 3.52 4.03 3.52
LON:FWRG 6.776 -0.67 6.821 6.725 7.351 5.99
LON:ALLG 7.66 -0.75 7.7 7.6 8.29 7.38
VUKE 45.79 -2.1 46.21 45.64 47.73 41.12
VMID 37.2 -1.42 37.6 37.09 38.49 31.35
VEVE 103.12 -0.97 103.65 102.76 110.45 91.52
VFEM 56.94 1.87 57.11 56.17 63.82 53
HPRO 17.3898 -0.88 17.45 17.355 19.12 16.3993
VGOV 15.46 -0.16 15.54 15.43 16.49 15
IGLH 4.49 0.01 4.5 4.48 4.7 4.36
IGL5 5.69 0 5.7 5.69 5.71 5.47
CSH2 5.038 0.02 5.039 5.025 5.156 4.828
---- ---- ---- ---- ---- ---- ----
FTSE100 10566.92 -2 10784.16 10528.07 10989.45 9423.9
FTSE250 25662.49 -1.44 26037.13 25613.28 26037.13 19235.16
Dow Jones 51523.06 -3.44 53710.61 51486.82 54744.33 45057.28
S&P 500 7353.73 -4.36 7681.29 7350.35 7844.52 6316.91
FTSE All World 712.17 -1.06 716.51 712.1 716.51 712.1
---- ---- ---- ---- ---- ---- ----
Exchange rates
EURGBP 0.83398 GBPEUR 1.199045
USDGBP 0.747141251 GBPUSD 1.338435
EURUSD 1.11623 USDEUR 0.89585
BTCUSD 75751.5 BTCGBP 56597.07047 BTCEUR 67861.98127