Current Change % Day high Day low 52 week high 52 week low
VWRL 125.8 -0.14 126.01 124.96 131.89 96.39
VWRP 129.2 -0.15 129.38 128.34 140.92 97.61
LON:FWRG 6.36 -0.2 6.37 6.319 6.545 4.8
SWLD 35.89 -0.1 35.92 35.67 36.54 27.4
VUKE 46.07 -0.09 46.1 45.83 47.73 35.2
VMID 33.98 -0.35 34.02 33.77 36.39 28.66
VEVE 97.07 -0.16 97.18 96.47 99.32 74.39
VFEM 58.38 -0.28 58.51 58.12 61.37 44.71
SEMA 42.93 -0.3 42.97 42.7 44.94 29.08
HPRO 17.495 -0.74 17.56 17.48 18.42 15.3984
VGOV 15.69 -0.3 15.73 15.64 16.49 15.36
VAGS 25.76 -0.26 25.9 25.6 26.5 24.62
IGLH 4.55 -0.33 4.58 4.55 4.7 4.51
CSH2 1230.1 0.01 1230.939 1230 1262.1 1177.077
---- ---- ---- ---- ---- ---- ----
FTSE100 10582.96 -0.17 10607.69 10528.57 10934.94 7964.18
FTSE250 23001.65 -0.42 23127.3 22863.21 23127.3 19235.16
Dow Jones 48218.25 0.63 48221.37 47505.97 50512.79 37830.66
S&P 500 6886.24 1.02 6887 6790.02 7002.28 5101.63
FTSE All World 685.47 0.47 686.4 678.56 686.4 678.56
---- ---- ---- ---- ---- ---- ----
Exchange rates
EURGBP 0.87055 GBPEUR 1.14871
USDGBP 0.7402856 GBPUSD 1.3508
EURUSD 1.175965 USDEUR 0.85034
BTCUSD 74140.28 BTCGBP 54884.98166 BTCEUR 63044.44569